







































Property Attributes
- MLS#9975442
- TypeSingle Family
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodHighland Terrace
- Zip78665
- StyleSingleFamilyResidence
- Year Built1993
- Taxes11252
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2576
- Lot Size2.28 Acres
Listing Provided Courtesy Of:
Keller Williams Realty-RR
Data Source:
Austin Board of REALTORS
Property Description
Rare chance to have over 2.2 acres in Round Rock as your home and/or commercial office property which is great for today's value and awesome for tomorrows potential development value! Beautiful 1 story home, 3 car garage with a pool. Huge kitchen open to family room which overlooks the pool in the back yard. Modern updates and design throughout. Park your RV, trucks, etc. Be next to everything including toll roads and shopping yet have the land so hard to find!
Elementary School | Middle School | High School |
---|---|---|
Blackland Prairie Elementary School | Ridgeview Middle School | Cedar Ridge High School |
Price History | |
---|---|
1/29/2021 | Listed $1,500,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, GasCooktop, Disposal, GasOven, Microwave, StainlessSteelAppliances |
Association Y/N | No |
Attached Garage | No |
Community Features | None |
Elementary School | Blackland Prairie |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
Heating | Central |
High School | Cedar Ridge |
High School District | Round Rock ISD |
Interior Features | BreakfastBar, CeilingFans, CrownMolding, DoubleVanity, HighCeilings, InLawFloorplan, MainLevelMaster, NoInteriorSteps, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | RRE |
Middle/Junior High School | Ridgeview |
New Construction | No |
Parking Features | DoorMulti, Driveway, Detached, Garage |
Pool Features | InGround |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, LivingRoom |
Full Baths | 2 |
Living Area | 2576.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Partial, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, InteriorLot, Level |
Lot Size Acres | 2.28 |
Lot Size Area | 2.28 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool