


































Property Attributes
- MLS#9956168
- TypeBackup
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodMilago Condo Amd
- Zip78701
- StyleCondominium
- Year Built2005
- Taxes7991
- Price$ 449,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
Listing Provided Courtesy Of:
Dochen, REALTORS
Data Source:
Austin Board of REALTORS
Property Description
Fabulous condo in desirable Rainey St. district with views of the downtown skyline from your private balcony! Spacious kitchen opens to large living and dining area with wall of windows providing lots of natural light. Kitchen features granite countertops, stainless appliances and breakfast bar. Large walk-in closet in bedroom and washer/dryer conveys with unit. Easy care wood flooring in living/dining areas. Community amenities include rooftop pool and spa, gas grills, clubroom, gym, WIFI lounge and secure parking (1 reserved parking space). Enjoy Rainey St dining and nightlife, easy access to the hike and bike trail and Lady Bird Lake!
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
3/27/2021 | Listed $449,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, ElectricWaterHeater, FreeStandingRange, Disposal, Microwave, Refrigerator |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Trash |
Association Name | Summerset Association |
Association Y/N | Yes |
Community Features | Barbecue, BusinessCenter, BicycleStorage, CommonGroundsArea, Clubhouse, CommunityMailbox, Courtyard, FitnessCenter, Pool, TrailsPaths |
Elementary School | Mathews |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
HOA Fee | 401.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, GraniteCounters, MainLevelMaster, TrackLighting, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Assigned, Garage, CommunityStructure |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | FlatTile |
Sewer | PublicSewer |
Spa Features | Community, HotTub |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 619 |
View | City |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 756.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CityLot, NearPublicTransit |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool