






























Property Attributes
- MLS#8670359
- TypeBackup
- CountyBURNET
- CityBurnet
- AreaBU
- NeighborhoodHighland Acres East
- Zip78611
- StyleSingleFamilyResidence
- Year Built2001
- Taxes9393
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3221
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Lindley Properties, LLC
Data Source:
Austin Board of REALTORS
Property Description
BURNET HIDEAWAY - This beautiful 4/3.5 home is located near the end of a quiet, dead end street and has a green belt running behind it. This area is noticeably peaceful. 2 roomy primary suites, 2 large guest bedrooms & an open concept living area gives you plenty of room to grow a family or host many guests. The beautiful screened in porch & outdoor living/pool area is an oasis right in the middle of town. Extra lot (deeded separately) offers many possibilities. Come check it out!
Elementary School | Middle School | High School |
---|---|---|
Shady Grove Elementary School | Burnet (Burnet ISD) Middle School | Burnet High School |
Price History | |
---|---|
4/4/2021 | Listed $585,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, ElectricWaterHeater, FreeStandingGasRange, Disposal, GasRange, Microwave, WaterSoftenerOwned, StainlessSteelAppliances, WaterSoftener |
Association Y/N | No |
Community Features | Golf, Library, Playground, Park, AirportRunway, TrashPickupDoortoDoor, TrailsPaths |
Elementary School | Shady Grove |
Exterior Features | ExteriorSteps, Lighting, PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Heating | Central, Fireplaces, Wood |
High School | Burnet |
High School District | Burnet ISD |
Interior Features | CeilingFans, DoubleVanity, FrenchDoorsAtriumDoors, GraniteCounters, HighCeilings, InteriorSteps, MainLevelMaster, MultipleMasterSuites, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | BU |
Middle/Junior High School | Burnet (Burnet ISD) |
New Construction | No |
Parking Features | Concrete, Driveway, Garage, GarageFacesSide |
Pool Features | Fenced, Gunite, InGround, OutdoorPool, Private |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | ParkGreenbelt, Pool |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom, WoodBurning |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 3221.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Gate, Wood, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, CityLot, DripIrrigationBubblers, FrontYard, BackstoGreenbeltPark, SprinklersInRear, SprinklersInFront, Landscaped, SprinklersAutomatic, SprinklersInGround, TreesMediumSize |
Lot Size Acres | 0.77 |
Lot Size Area | 0.77 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool