































Property Attributes
- MLS#8195051
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodMorningstar Ph 1 Sec 2
- Zip78628
- StyleSingleFamilyResidence
- Year Built2017
- Taxes10792
- Price$ 679,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3630
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
RE/MAX Preferred, REALTORS
Data Source:
Austin Board of REALTORS
Property Description
This Westin 4 bedroom 3 1/2 bath Preston model home is a real show place in the wonderful MorningStar subdivision at Hwy 29 and Ronald Regan in western Williamson County. The second floor has a Loft, Game Room, Media Room, 3 Bedrooms, 2 Baths with one bedroom actually configured as a Guest suite or upstairs in law suite with its own private bath. The front and back yard have been both professionally landscaped with an extended patio and overlayment. The driveway has been widened on both sides with natural flat stone. The tax records shows the structure to be home to be 3630 s.f. This home was extensively upgraded by the builder but the owner has added so much listed in the additional documents.
Elementary School | Middle School | High School |
---|---|---|
Santa Rita Elementary School | Liberty Hill Middle | Liberty Hill High School |
Price History | |
---|---|
4/5/2021 | Listed $699,000 |
4/11/2021 | 3% - $679,000 |
General Features
Accessibility | None |
---|---|
Appliances | GasCooktop, Microwave, WaterPurifierOwned, PlumbedForIceMaker, WaterSoftenerOwned |
Association Fee Includes | CommonAreas |
Association Name | Morningside HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea |
Elementary School | Santa Rita |
Exterior Features | Lighting |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 360.0 |
HOA Fee Frequency | Annually |
Heating | Central, ForcedAir, Fireplaces, HeatPump |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | TrayCeilings, CeilingFans, CofferedCeilings, SeparateFormalDiningRoom, DoubleVanity, GraniteCounters, HighCeilings, MultipleLivingAreas, MultipleDiningAreas, WalkInClosets |
Levels | Two |
MLS Area | GTW |
Middle/Junior High School | Liberty Hill Middle |
New Construction | No |
Parking Features | AdditionalParking, Attached, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FactoryBuilt, GreatRoom |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 3630.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Stone |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, NativePlants, SprinklersAutomatic, SprinklersInGround |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool