






































Property Attributes
- MLS#8088872
- TypeSingle Family
- CountyMEDINA
- CityHondo
- AreaOut of Area
- NeighborhoodHoliday Villages of Medina
- Zip78003
- StyleManufacturedHome
- Year Built2016
- Taxes2170
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Ghost Creek Properties
Data Source:
Austin Board of REALTORS
Property Description
Over 2800 sq ft of deck to enjoy the outdoor bar, BBQ area, pool, outdoor bathroom/shower & observation deck. This 2bed/2bath Titan home is move-in ready on over 1/2 acre. Central HVAC with ceiling vents, high ceilings, seamless walls textured & painted, wood trim, custom Black Pine kitchen cabinets in island kitchen,. 3 bay carport can support RV, boat, jetski & Gator. Two plugs - 50amp & 30amp. Private boat ramp lake. When it's low take you Gator or 4-wheeler out in the mud!Restrictions: Yes
Elementary School | Middle School |
---|---|
Other Meyer Elementary School | OtherMcDowell Middle School |
Price History | |
---|---|
1/19/2021 | Listed $250,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricWaterHeater, FreeStandingRange, Refrigerator |
Association Fee Includes | CommonAreas |
Association Name | HVMPOA |
Association Y/N | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, Gated, Lake, Playground, Pool |
Elementary School | Other Meyer |
Exterior Features | Dock, RVParkingRVHookup |
Flooring | Carpet, Laminate |
Garage Spaces | 0.0 |
HOA Fee | 85.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Other |
High School District | Hondo Isd |
Interior Features | HighCeilings, MainLevelMaster |
Levels | One |
MLS Area | Out of Area |
Middle/Junior High School | OtherMcDowell |
New Construction | No |
Parking Features | Carport |
Pets Allowed | No |
Pool Features | AboveGround, Community |
Private Pool | Yes |
Property SubType | ManufacturedHome |
Property Type | Residential |
Roof | Metal |
Sewer | PrivateSewer |
Spa Features | None, Community, HotTub |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Hills |
Water Body Name | Medina Lake |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1152.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | None |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | CornerLot, CulDeSac, ModerateTrees |
Lot Size Acres | 0.57 |
Lot Size Area | 0.57 |
Spa | No |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool