








































Property Attributes
- MLS#7821805
- TypeBackup
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodMilago Condo Amd
- Zip78701
- StyleCondominium
- Year Built2005
- Taxes6734
- Price$ 439,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
Listing Provided Courtesy Of:
Lux Haus Realty
Data Source:
Austin Board of REALTORS
Property Description
Highly desirable lakeside unit in the Milago Condo On Lady Bird Lake and Trail with Serene Views of the Park and Downtown. Wood floors, Solar Shades, Granite Counters, Breakfast Bar and Stainless Appliances. Milago is the only Condo Building ON the Lake. Amenities include 24 hr Concierge, Rooftop Pool and Spa, Gas Fire Pit, Grills, Fitness Center, Club Room, 1st floor Lounge and Outdoor Patio on the Lake side. Lady Bird Lake and the Hike and Bike Trail out your back door. There are multiple free bicycle racks throughout the garage and two bicycle storage rooms. Several Eateries, Royal Blue Grocery and a Salon/Spa across the street. More restaurants and entertainment up the block. New Whole Foods, CVS and Target nearby. A combination of luxury, fun and convenience. Rsvd garage parking spot B79. Seller needs a leaseback thru July 2021
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
4/1/2021 | Listed $439,000 |
General Features
Accessibility | SeeRemarks |
---|---|
Appliances | WasherDryerStacked, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, StainlessSteelAppliances |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, MaintenanceGrounds, MaintenanceStructure, Parking, Security |
Association Name | Milago Condominiums |
Association Y/N | Yes |
Community Features | Barbecue, BicycleStorage, CommunityMailbox, ConferenceMeetingRoom, DogPark, FitnessCenter, Gated, Lake, PackageService, Park, PropertyManagerOnSite, Pool, RooftopLounge, TrailsPaths |
Elementary School | Mathews |
Exterior Features | Balcony, SeeRemarks |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
HOA Fee | 401.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, GraniteCounters, TrackLighting, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Assigned, Garage, GarageDoorOpener, Gated, Guest |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | BuiltUp |
Sewer | PublicSewer |
Spa Features | Community |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 510 |
View | CityLights, City, ParkGreenbelt, Hills, Lake |
Water Body Name | Lady Bird Lake |
Waterfront Features | Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Laundry Features | Stacked |
Living Area | 756.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | TreesLargeSize, Views |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool