


























Property Attributes
- MLS#7414091
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodMilago Condo Amd
- Zip78701
- StyleCondominium
- Year Built2006
- Taxes16537
- Price$ 1,095,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1557
- Lot Size436 SqFt
Listing Provided Courtesy Of:
DEN Property Group
Data Source:
Austin Board of REALTORS
Property Description
RARE 3bedroom residence with premium views of Downtown Austin, Lady Bird Lake or Texas Hill Country from every room. Milago is one of Austin's best keep secrets immediately adjacent to the coveted hike-&-bike trail w/ a plethora of amenities: 24/7 Concierge, 1st Floor Lounge w/ Patio, Exercise Facility, Club Room, 3rd Floor Terrace w/ Grill, Rooftop Pool w/ Hot Tub & Outdoor Cooking. Exclusive 6th floor home includes owner suite w/ private bathroom, flex room with double doors that can function as 3rd bedroom, private terrace, operable windows to enjoy the lake breezes, wood floors throughout and 2 RSVP premium parking spaces in the limited-access garage. This residence also granite countertops & stainless steel appliances. Enjoy downtown living away from the hustle and bustle!
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
4/5/2021 | Listed $1,095,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, FreeStandingRange, Disposal, Microwave, Oven, Refrigerator, Washer |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure |
Association Name | Milago HOA |
Association Y/N | Yes |
Community Features | CommonGroundsArea, GameRoom, Gated, KitchenFacilities, Lake, Playground, Park, Pool, TrailsPaths |
Elementary School | Mathews |
Exterior Features | BoatRamp, SeeRemarks |
Flooring | Wood |
Garage Spaces | 2.0 |
HOA Fee | 795.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, GraniteCounters, InLawFloorplan, MainLevelMaster, TrackLighting, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Assigned, Garage |
Pool Features | InGround, PoolSpaCombo, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | FlatTile |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 602 |
View | City, Hills, Lake, River |
Water Body Name | Lady Bird Lake |
Waterfront Features | Waterfront, BoatRampLiftAccess |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1557.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | PillarPostPier, Slab |
Horse Y/N | No |
Lot Features | TreesLargeSize, TreesMediumSize, TreesSmallSize |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool