







































Property Attributes
- MLS#5091303
- TypeBackup
- CountyBURNET
- CitySpicewood
- AreaLW
- NeighborhoodWindermere Oaks
- Zip78669
- StyleSingleFamilyResidence
- Year Built1995
- Taxes9552
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2635
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Austin Lakeside Properties
Data Source:
Austin Board of REALTORS
Property Description
Welcome to the lake! Enjoy tranquil sunsets on the balcony of this amazing Windermere lake home. Very hard to find something like this on the water with a boat slip at the marina. Open floor plan with high ceilings and tons of natural light. Walk down to the water to relax by the fire pit, swim, fish, or just pull up by boat! Boat slip and hoist available- slip(L2-M04) @ private marina in neighborhood for an additional $18k. Downstairs apartment with full kitchen and bath for guests. Gated community with private airport, 3 pools, tennis, and parks. Check sellers disclosure for flood insurance info.
Elementary School | Middle School | High School |
---|---|---|
Spicewood (Marble Falls ISD) Elementary School | Marble Falls Middle School | Marble Falls High School |
Price History | |
---|---|
4/6/2021 | Listed $899,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricCooktop, Disposal, Microwave, Refrigerator, StainlessSteelAppliances |
Association Fee Includes | SeeRemarks |
Association Name | Windermere Oaks |
Association Y/N | Yes |
Community Features | CommonGroundsArea, DogPark, Fishing, Lake, Playground, Park, Pool, AirportRunway, SeeRemarks |
Elementary School | Spicewood (Marble Falls ISD) |
Exterior Features | BoatRamp, ExteriorSteps |
Flooring | Wood |
Garage Spaces | 2.0 |
HOA Fee | 375.0 |
HOA Fee Frequency | Annually |
Heating | Central, Propane |
High School | Marble Falls |
High School District | Marble Falls ISD |
Interior Features | BreakfastBar, CeilingFans, CathedralCeilings, GraniteCounters, HighCeilings |
Levels | ThreeOrMore |
MLS Area | LW |
Middle/Junior High School | Marble Falls |
New Construction | No |
Parking Features | Driveway, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PrivateSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Hills, Lake, Panoramic, TreesWoods |
Water Body Name | Colorado River |
Waterfront Features | LakePrivileges, Waterfront, BoatRampLiftAccess |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, LivingRoom |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2635.0 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac, GentleSloping, TreesLargeSize, TreesMediumSize, Views |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Spa | No |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool