







































Property Attributes
- MLS#4295120
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- AreaLS
- NeighborhoodCardinal Hills Unit 03
- Zip78734
- StyleSingleFamilyResidence
- Year Built2003
- Taxes9210
- Price$ 925,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3433
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Central Metro Realty
Data Source:
Austin Board of REALTORS
Property Description
Currently used as a short term rental, The Freestanding Hot Tub, and TV mounts, house hold furnishings, accessories, out side furniture, refrigerator washer and dryer are ALL part of the price. This beautiful home has a private court yard entry with an inground pool to great you. ~Hill Country Views~The deck has a built in grill and sink. There are 2 primary bedrooms with private baths on up one down. The garage is converted into three hotel style bedrooms and a sitting area. There is an added bath to accommodate this area. The upper balcony and the Deck area have hill country views.
Elementary School | Middle School | High School |
---|---|---|
Lake Travis Elementary School | Hudson Bend Middle School | Lake Travis High School |
Price History | |
---|---|
4/2/2021 | Listed $800,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricCooktop, ExhaustFan, Disposal, Microwave, StainlessSteelAppliances |
Association Y/N | No |
Community Features | None |
Elementary School | Lake Travis |
Exterior Features | Balcony, GasGrill, OutdoorGrill, UncoveredCourtyard |
Flooring | Bamboo, Carpet, Concrete |
Garage Spaces | 0.0 |
Heating | Central, SeeRemarks, WallFurnace |
High School | Lake Travis |
High School District | Lake Travis ISD |
Interior Features | BreakfastBar, CrownMolding, GraniteCounters, HighCeilings, InLawFloorplan, InteriorSteps, MultipleLivingAreas, MainLevelMaster, WalkInClosets |
Levels | Two |
MLS Area | LS |
Middle/Junior High School | Hudson Bend |
New Construction | No |
Parking Features | Open, ParkingLot, ParkingPad |
Pool Features | Heated, InGround |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | SepticTank |
Spa Features | AboveGround, HotTub |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Hills |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 4 |
Half Baths | 1 |
Living Area | 3433.0 |
Main Level Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 80'x150' |
Lot Features | CornerLot, SlopedDown, GentleSloping, SprinklersAutomatic, TreesLargeSize, Xeriscape |
Lot Size Acres | 0.55 |
Lot Size Area | 0.55 |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool