
Property Attributes
- MLS#4126090
- TypeSingle Family
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodHigh Chaparral 01
- Zip78641
- StyleMobile Home
- Year Built1972
- Taxes$ 663
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1292
- Lot Size0.459 Acres
Listing Provided Courtesy Of:
KW-Austin Portfolio RealEstate
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Ideal for new development. Currently zoned as SFU/MH-2-B (Single-Family Urban/Manufactured House. This zoning would allow for single-family development). Feel free to walk around the property. No lockbox. Contact listing agent 2 if you wish to see the inside of the mobile home. Seller is also selling 1501 and 1503 Tierra Alto.
Elementary School | Middle School | High School |
---|---|---|
Camacho Elementary School | Leander Middle | Leander High |
Price History | |
---|---|
5/27/2021 | Listed $300,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | See Remarks |
Association Y/N | No |
City | Leander |
Community Features | See Remarks |
Construction Materials | Stucco |
Cooling | Central Air |
County | Williamson |
Directions | HWY 183 NORTH TO CRYSTAL FALLS RD (CR 275) GO LFT, RT ON TIERRA ALTO |
Disclosures | None |
Elementary School | Camacho |
Energy Efficient | None |
Exterior Features | See Remarks |
Facing Direction | South |
Garage Spaces | 2 |
Green Sustainability | None |
Heating | Central |
High School | Leander High |
Interior Features | Primary Bedroom on Main, See Remarks |
Levels | One |
Lot Size Square Feet | 19994.04 |
MLS Area | CLN |
Middle/Junior High School | Leander Middle |
New Construction | No |
Other Structures | Mobile Home |
Patio/Porch Features | None |
Pool Features | None |
Property Condition | See Remarks |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | See Remarks |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Tierra Alto |
Subdivision Name | High Chaparral 01 |
Tax Annual Amount | 663 |
Tax Year | 2020 |
TaxAssessedValue | 57013 |
Utilities | Electricity Available |
View | None |
Waterfront Features | None |
Year Built | 1972 |
Yearbuiltsource | Public Records |
Interior Features
Flooring | See Remarks |
---|---|
Full Baths | 1 |
Living Area | 1292 |
Livingareasource | Public Records |
Main Level Bedrooms | 2 |
Street Suffix | ST |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | See Remarks |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | None |
Foundation Details | See Remarks |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Front Yard, Level |
Lot Size Acres | 0.459 |
Parking Features | Driveway |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool