























Property Attributes
- MLS#3818367
- TypeTownhouse
- CountyTRAVIS
- CityAustin
- AreaUT
- NeighborhoodEast Avenue Subdivision
- Zip78705
- StyleTownhouse
- Year Built2020
- Taxes4541
- Price$ 879,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2173
Listing Provided Courtesy Of:
InTown Builders
Data Source:
Austin Board of REALTORS
Property Description
There is only 1 opportunity available for this exclusive gated townhome community. This 3 story town home has an elevator and a full roof top deck. There is not a product on the market like this. Close to downtown and walking distance to the stadium. No maintenance living at it's best! 3 bedrooms with 3 full baths, open kitchen connected to the living. Included in the home, wood floors, quartz countertops, custom cabinets!
Elementary School | Middle School | High School |
---|---|---|
Lee Elementary School | Kealing Middle School | McCallum High School |
Price History | |
---|---|
3/26/2021 | Listed $879,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, GasCooktop, Disposal, GasWaterHeater, Microwave, SelfCleaningOven, StainlessSteelAppliances, TanklessWaterHeater |
Association Fee Includes | CommonAreas, MaintenanceGrounds |
Association Y/N | No |
Community Features | CommunityMailbox, Gated, Curbs |
Elementary School | Lee |
Energy Efficient | Appliances, HVAC, Thermostat, WaterHeater |
Exterior Features | Balcony, NoExteriorSteps |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Green Sustainability | ConservingMethods, RenewableMaterials |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | McCallum |
High School District | Austin ISD |
Interior Features | DoubleVanity, EntranceFoyer, Elevator, HighCeilings, MainLevelMaster, NoInteriorSteps, Pantry, RecessedLighting, VaultedCeilings, WalkInClosets, WiredforSound |
Levels | ThreeOrMore |
MLS Area | UT |
Middle/Junior High School | Kealing |
New Construction | Yes |
Parking Features | Outside |
Pool Features | None |
Private Pool | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | FlatTile, Membrane |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | City |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 2173.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy, SeeRemarks, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 68x24 |
Lot Features | Alley, Level, SprinklersAutomatic |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool