








































Property Attributes
- MLS#2686161
- TypeBackup
- CountyTRAVIS
- CityCedar Park
- AreaCLN
- NeighborhoodCross Creek Ph 01
- Zip78613
- StyleSingleFamilyResidence
- Year Built2004
- Taxes6679
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2469
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
eXp Realty LLC
Data Source:
Austin Board of REALTORS
Property Description
OPEN HOUSE CANCELED~Running all over looking for that unicorn home? STOP YOUR SEARCH - this is it!! 1-story open concept in-law FP w/ huge owner's suite, relaxing garden tub, separate shower, custom shelving/walk-in closet~Office w/ glass French doors & spacious formal dining off inviting foyer w/ decorative built-in shelves/cabinets~Entertainers kitchen w/ island & large pantry open to family room w/ cozy fireplace, wall of windows, high ceilings & built-ins~2 guest beds separated by roomy bathroom~4th bedroom/2nd office/homeschool room/flex space~Oversized 0.3464 acre fenced yard w/ raised garden & storage shed~Amazing location w/ quick access to shopping, dining, grocery, Veterans Memorial Park, Cedar Park Bark Park, & Lake Travis fun!
Elementary School | Middle School | High School |
---|---|---|
CC Mason Elementary School | Running Brushy Middle School | Leander High |
Price History | |
---|---|
4/7/2021 | Listed $499,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricCooktop, ElectricOven, ElectricWaterHeater, FreeStandingElectricRange, Disposal, Microwave |
Association Y/N | No |
Attached Garage | Yes |
Community Features | DogPark, InternetAccess, Lake, PetAmenities, Playground, Park, SportCourts, TrailsPaths |
Elementary School | CC Mason |
Energy Efficient | ExposureShade, Lighting, Windows |
Exterior Features | Garden, RainGutters |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Heating | Central, Electric, Fireplaces |
High School | Leander High |
High School District | Leander ISD |
Interior Features | BreakfastBar, FrenchDoorsAtriumDoors, GraniteCounters, HighCeilings, InLawFloorplan, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets, HighSpeedInternet |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Running Brushy |
New Construction | No |
Parking Features | Attached, DoorSingle, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, WoodBurning |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2469.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, GentleSloping, Level, TreesMediumSize |
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool