
Property Attributes
- MLS#1984662
- TypeSingle Family
- CountyLEE
- CityLexington
- AreaLC
- Zip78947
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 7191
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2915
- Lot Size30.13 Acres
Listing Provided Courtesy Of:
Bexley Land & Cattle LLC
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Perfect Gentleman's Ranch halfway between Lexington and Elgin with short and scenic commutes to Austin, Bastrop and Taylor! This listing features 30.13 acres at the end of a cul-de-sac that's been fenced/cross fenced for cattle and a 4/3 - 2,915 sqft. brick home with incredible back-deck views! The acreage has panoramic views of neighboring land featuring lots of elevation changes, scattered groupings of old-growth trees, a wet-weather creek, a stock pond, a thicket along the south fence line that provides great cover for cattle and habitat for the white-tail deer, wild hogs, turkey and ducks that frequent the property, improved pastures, a barn and a shed near the house for horses or other livestock. The brick home has a brand new roof done in April of '22, has been immaculately kept, was recently repainted throughout and is move in ready! It features high ceilings, an open-concept Living and Kitchen w/breakfast nook and a Formal Dining Room, a large Primary Bedroom w/shared walk-in closet and Ensuite Bath, three additional bedrooms, a Guest Bath, a Laundry w/half bath, an attached two-car garage and a great, back-yard deck for added living and entertaining space! This property is the perfect fit for anyone looking to live in the country and enjoy everything a rural property has to offer (like wide open, night-time skies with breathtaking star gazing) but still wants a quick and easy commute to nearby workplaces! You CAN have it all, you just gotta come to Blue, Texas to get it!
Elementary School | Middle School | High School |
---|---|---|
Lexington Elementary School | Lexington Middle School | Lexington High School |
Price History | |
---|---|
5/27/2022 | Listed $1,200,000 |
6/16/2022 | 5% - $1,150,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Dryer, Electric Cooktop, Exhaust Fan, Oven, Electric Oven, Plumbed For Ice Maker, RNGHD, Self Cleaning Oven, Stainless Steel Appliance(s), Electric Water Heater |
Association Y/N | No |
City | Lexington |
Community Features | None |
Construction Materials | Brick |
Cooling | Ceiling Fan(s), Central Air |
County | Lee |
Directions | From the intersection of FM 696 and Blue Ridge Drive in Blue |
Disclosures | Seller Disclosure |
Elementary School | Lexington |
Energy Efficient | None |
Exterior Features | Exterior Steps, Gutters Full, Lighting, RV Hookup, Satellite Dish |
Facing Direction | West |
Garage Spaces | 2 |
Green Sustainability | None |
Heating | Central, Fireplace(s), Propane |
High School | Lexington |
Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Tray Ceiling(s), Double Vanity, Electric Dryer Hookup, Gas Dryer Hookup, Entrance Foyer, Kitchen Island, Multiple Dining Areas, No Interior Steps, Open Floorplan |
Levels | One |
Lot Size Square Feet | 1312462.8 |
MLS Area | LC |
Middle/Junior High School | Lexington |
New Construction | No |
Other Structures | Barn(s), Shed(s) |
Patio/Porch Features | Covered, Deck, Front Porch |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Aerobic Septic, Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Blue Ridge |
Subdivision Name | Yes |
Tax Year | 2022 |
TaxAssessedValue | 472216 |
Utilities | Above Ground, Electricity Connected, Other, Propane, Sewer Connected, Water Connected |
View | Creek/Stream, Pasture, Trees/Woods |
Waterfront Features | None |
Year Built | 2000 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Electric, Glass Doors, Living Room |
---|---|
Flooring | Carpet, Laminate |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2915 |
Livingareasource | Public Records |
Main Level Bedrooms | 4 |
Street Suffix | DR |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Blinds, Screens, Solar Screens |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Back Yard, Barbed Wire, Chain Link, Cross Fenced, Fenced, Front Yard, Livestock, Perimeter |
Foundation Details | Slab |
Horse Amenities | Barn, Pasture |
Horse Y/N | Yes |
Lot Features | Agricultural, Back Yard, Cleared, Cul-De-Sac, Front Yard, Gentle Sloping, Landscaped, Public Maintained Road, Trees-Large (Over 40 Ft), Many Trees, Trees-Medium (20 Ft - 40 Ft), Views |
Lot Size Acres | 30.13 |
Parking Features | Additional Parking, Attached, Door-Single, Garage, Garage Door Opener, Garage Faces Side |
Total Parking | 6 |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool