































Property Attributes
- MLS#1588057
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodMilago Condo Amd
- Zip78701
- StyleCondominium
- Year Built2005
- Taxes25563
- Price$ 1,850,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2418
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Data Source:
Austin Board of REALTORS
Property Description
Spectacular sub-penthouse suite at The Milago in the heart of Austin's Rainey Street District. Beautifully updated & remodeled, offering the utmost in downtown luxury living. Two spacious bedrooms + office, balcony & great room-all with fantastic dead-on views of Austin's premiere lake & skyline. The Milago offers residents and their guests a rooftop terrace with pool, hot tub, fitness room & WiFi lounge, just moments to Lady Bird Lake & Butler Hike & Bike Trail. Residence also offers two reserved parking spaces near elevator in the gated garage + storage, guest parking, 24-hour concierge & so much more! Just a few feet away from local restaurants, shops, & grocery stores.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
3/29/2021 | Listed $1,850,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInRange, BuiltInOven, BuiltInRefrigerator, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, StainlessSteelAppliances, WineCooler, Washer |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, Insurance, Parking, Security, Trash |
Association Name | The Milago |
Association Y/N | Yes |
Community Features | Barbecue, BusinessCenter, BicycleStorage, Clubhouse, CommunityMailbox, ConferenceMeetingRoom, CarShareAvailable, FitnessCenter, InternetAccess, Lake, PetAmenities, Park, PropertyManagerOnSite, Pool, RooftopLounge |
Elementary School | Mathews |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Thermostat, Windows |
Exterior Features | Balcony, Barbecue, CoveredCourtyard, DogRun, OutdoorGrill, UncoveredCourtyard |
Flooring | Carpet, Stone, Tile |
Garage Spaces | 2.0 |
Green Sustainability | OnsiteRecyclingCenter |
HOA Fee | 1244.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Zoned |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, DoubleVanity, Elevator, MultipleLivingAreas, MainLevelMaster, NoInteriorSteps, RecessedLighting, WalkInClosets, HighSpeedInternet |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Assigned, Garage, Gated, Guest |
Pool Features | Heated, OutdoorPool, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | SeeRemarks |
Sewer | PublicSewer |
Spa Features | HotTub, InGround, Community |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 1222 |
View | City, Lake, Panoramic, River, CreekStream |
Water Body Name | Lady Bird Lake |
Waterfront Features | RiverFront, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2418.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, SeeRemarks |
Foundation Details | SeeRemarks |
Horse Y/N | No |
Lot Features | ClosetoClubhouse, BackstoGreenbeltPark, ModerateTrees, NearPublicTransit, TreesMediumSize, TreesSmallSize, Views |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool