






































Property Attributes
- MLS#1349777
- TypeSingle Family
- CountyBURNET
- CityCottonwood Shores
- AreaBU
- NeighborhoodCottonwood Shores
- Zip78657
- StyleSingleFamilyResidence
- Year Built2002
- Taxes13764
- Price$ 3,875,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5600
- Lot Size21.81 Acres
Listing Provided Courtesy Of:
Kuper Sotheby's Itl Rlty
Data Source:
Austin Board of REALTORS
Property Description
During COVID19 this would be a perfectly safe & healthy haven! It is truly like living in a wildlife preserve on a river and refer to the comprehensive list weve compiled of all the creatures who live and visit here. Let's not forget the oversized fenced and irrigated garden for your fresh organic vegetables! Perfect for a family to teach gardening for generations to come!~Owner will entertain selling the River House and a large portion of Water Front separately. *See MLS #1642965 Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Marble Falls Elementary School | Marble Falls Middle School | Marble Falls High School |
Price History | |
---|---|
11/19/2019 | Listed $3,875,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, DoubleOven, WasherDryerStacked, Dishwasher, GasCooktop, Disposal, Microwave, Refrigerator |
Association Y/N | No |
Attached Garage | No |
Community Features | Gated |
Elementary School | Marble Falls |
Exterior Features | Dock, DogRun, PrivateYard, RVParkingRVHookup, SeeRemarks |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Heating | Central |
High School | Marble Falls |
High School District | Marble Falls ISD |
Interior Features | BreakfastBar, SeparateFormalDiningRoom, HighCeilings, InteriorSteps, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster |
Levels | One |
MLS Area | BU |
Middle/Junior High School | Marble Falls |
Parking Features | Detached, Garage, SeeRemarks |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Hills, Lake, Panoramic, River |
Water Body Name | Lake Marble Falls |
Waterfront Features | Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom, WoodBurning |
Full Baths | 5 |
Laundry Features | Stacked |
Living Area | 5600.0 |
Main Level Bedrooms | 7 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 5600.0 |
---|---|
Covered Spaces | 3.0 |
Fencing | Fenced, SeeRemarks |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | IrregularLot, RollingSlope, SprinklersAutomatic, SprinklersMultipleLocations, SeeRemarks, TreesLargeSize |
Lot Size Acres | 21.81 |
Lot Size Area | 21.81 |
Spa | No |
View Y/N | Yes |
Water Source | Public, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool