
Property Attributes
- MLS#1309341
- TypeSingle Family
- CountyLEE
- CityLexington
- AreaLC
- NeighborhoodOld Town Lexington
- Zip78947
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 1139
- Price$ 99,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage852
- Lot Size9,453 SqFt
Listing Provided Courtesy Of:
Co Op Realty
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Handyman special!! Charming older home in downtown Lexington. Remodeling was started and not finished. Needs a lot of work. Was a 1 bedroom, 1 bath with a loft bedroom but ladder has been removed. Corner lot. Loads of potential!! Property being "as is". No repairs.
Elementary School | Middle School | High School |
---|---|---|
Lexington Elementary School | Lexington Middle School | Lexington High School |
Price History | |
---|---|
5/19/2022 | Listed $99,990 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Range, Refrigerator |
Association Y/N | No |
City | Lexington |
Community Features | None |
Construction Materials | Frame |
Cooling | Electric |
County | Lee |
Directions | From 696 turn right on N Rockdale St, right on Cherry Dr, left on Ave G and then left on Hester. House is on the corner |
Disclosures | Seller Disclosure |
Elementary School | Lexington |
Energy Efficient | None |
Exterior Features | None |
Facing Direction | South |
Green Sustainability | None |
Heating | Electric |
High School | Lexington |
Interior Features | High Ceilings, Eat-in Kitchen, Washer Hookup |
Levels | One and One Half |
Lot Size Square Feet | 9452.52 |
MLS Area | LC |
Middle/Junior High School | Lexington |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Hester |
Subdivision Name | Old Town Lexington |
Tax Year | 2021 |
TaxAssessedValue | 53980 |
Utilities | Electricity Available, Sewer Available, Water Available |
View | Neighborhood |
Waterfront Features | None |
Year Built | 1950 |
Yearbuiltsource | Public Records |
Interior Features
Flooring | See Remarks |
---|---|
Full Baths | 1 |
Living Area | 852 |
Livingareasource | Public Records |
Main Level Bedrooms | 1 |
Street Suffix | ST |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | None |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Pillar/Post/Pier |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Back Yard, City Lot, Corner Lot, Front Yard, Public Maintained Road, Trees-Medium (20 Ft - 40 Ft) |
Lot Size Acres | 0.217 |
Parking Features | Off Street |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool